AbanteCart eCommerce Features
Main Shopping Cart Features:
It is easy to download eCommerce platforms on your powerful 17inch HP notebook if you have a fast speed modem.
| Section | Feature Description | Core / Extension |
|---|---|---|
| Catalog | Unlimited categories, products, images, orders, etc. (no limits) | Core |
| Multi-store. Unlimited number of stores | Core | |
| Downloadable/Digital Products with any file format | Core | |
| HTML-enriched product, category, etc. descriptions | Core | |
| Content management with custom pages and layouts | Core | |
| Audio/video and other media files support (media library) | Core | |
| Multiple images per product and option with automatic image resizing and optimization | Core | |
| Related, Featured, Special Products and custom data listing blocks | Core | |
| Flexible product attributes with grouping options. | Core | |
| Product options can contain individual SKU, stock, weight, price images images | Core | |
| Stock management of products and options | Core | |
| Customer product reviews | Core | |
| Customer Wishlists | Extension | |
| Product Tags | Core | |
| Sort products by name, price, rating with choice of number per page listing. | Core | |
| Printable products pages | Core | |
| Manufacturers, brands management | Core | |
| Customers | Discount Coupon System | Core |
| Customers account management, order history and password reminder | Core | |
| Checkout without account/Guest Checkout | Core | |
| Orders monitoring by email | Core | |
| Flexible Promotions with variety of promotions and combinations | Extension | |
| Customer attributes to collect additional details on registration | Extension | |
| Orders | Guest Checkout | Core |
| Ability to set minimal order amount | Core | |
| Configurable Low Order Fee | Core | |
| Coupon System | Core | |
| Order Attributes to collect additional details in orders | Extension | |
| Affiliates System | Extension | |
| Payment | PayPal Standard, Express Checkout, PayPal Payment Pro and (UK), AlertPay, Authorize.Net (AIM), Bank Transfer, Cheque / Money Order, Cash On Delivery, LIQPAY, Moneybookers, Paymate, PayPoint, Perpetual Payments, SagePay, SagePay Direct, SagePay (US), 2Checkout, WorldPay | Core |
| Shipping | Flat Rate, Free Shipping, Pickup From Store, Weight Based Shipping, Unlimited carriers and destinations, Citylink, FEDEX, UPS, USPS, Parcelforce 48, Per Item, Royal Mail | Core |
| Shipstation | Extension | |
| Localization | Unlimited currencies with configurable currency symbols | Core |
| Multi-Lingual with easy interface to edit text | Core | |
| Multiple Tax Rates and zones | Core | |
| Ability to create unlimited number of localizations | Core | |
| SEO | SEO optimized with SEO URLs | Core |
| Auto-generated Site Map for display on site | Core | |
| Meta-information for products, categories, pages, etc. | Core | |
| Security | Unique access tokens | Core |
| Passwords encryption in database and customer's data encryption in backups | Core | |
| Extra security in control panel access with customizable admin URL | Core | |
| SSL compatibility in storefront and admin | Core | |
| Administration | Flexible data listing throughout the administration area | Core |
| ʺSearch anythingʺ, quick suggest and quick edit feature to improve administration activities | Core | |
| Message system to report issues in site functionality and updates | Core | |
| Control panel editing highlighting and quick saving for single edits | Core | |
| Control multiple stores from one Administration Panel | Core | |
| Customizable layout for pages, products, categories, brands, etc. | Core | |
| Customizable HTML/Data Listing blocks | Core | |
| Resource Library to manage all media files in the application | Core | |
| Automated data migration from other shopping carts | Core | |
| Extensions installation and upgrades right in the admin section | Core | |
| Integrated database backup/restore tools | Core | |
| Customizable storefront menu with submenu ability | Core | |
| Storefront banners management with views and clicks reporting | Core | |
| Users groups and administrator permissions with access levels | Core | |
| Products viewed/purchased and sales report | Core | |
| Product cloning and ability to assign products to multiple categories | Core | |
| Flexible data import/export tools | Core | |
| In admin Language text edit | Core | |
| Multi template/with flexible layout settings per template. 100% template driven storefront | Core | |
| Other | Fast performing and low computer resource | Core |
| No programming knowledge required for installation and setting up extensions | Core | |
| Flexible Extension Development API | Core | |
| Extensions Marketplace | Core | |
| Storefront Mobile RESTful (JSON) API for customer's mobile access to shopping | Core | |
| Multiple storefront and admin languages | Extension |

